loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 147.44 7.16 18.67
Equity-HDFC Bank Apr 30, 2025 147.26 7.15 -5.23
Equity-ICICI Bank Apr 30, 2025 130.57 6.34 -8.21
Equity-St Bk of India Apr 30, 2025 112.38 5.46 2.22
Equity-Indus Towers Apr 30, 2025 101.35 4.92 32.51
Equity-ITC Apr 30, 2025 92.61 4.50 3.92
Equity-Grasim Inds Apr 30, 2025 91.27 4.43 4.84
Equity-Infosys Apr 30, 2025 80.62 3.92 12.21
Equity-Kotak Mah. Bank Apr 30, 2025 73.97 3.59 1.70
Equity-Bajaj Finance Apr 30, 2025 72.53 3.52 19.23
Equity-Larsen & Toubro Apr 30, 2025 71.39 3.47 -4.33
Equity-Tech Mahindra Apr 30, 2025 69.14 3.36 35.41
Equity-Sun Pharma.Inds. Apr 30, 2025 65.96 3.20 26.75
Equity-NTPC Apr 30, 2025 63.82 3.10 -0.85
Equity-Hind. Unilever Apr 30, 2025 63.24 3.07 3.69
Equity-Coal India Apr 30, 2025 55.87 2.71 -3.24
Equity-GAIL (India) Apr 30, 2025 55.31 2.69 3.31
Equity-Maruti Suzuki Apr 30, 2025 52.71 2.56 6.38
Equity-O N G C Apr 30, 2025 51.58 2.51 -0.78
Equity-Trent Apr 30, 2025 50.74 2.46 22.01
Equity-Hero Motocorp Apr 30, 2025 49.76 2.42 18.27
Equity-Whirlpool India Apr 30, 2025 47.79 2.32 0.00
Equity-Power Fin.Corpn. Apr 30, 2025 42.59 2.07 -1.65
Equity-The Ramco Cement Apr 30, 2025 42.46 2.06 5.22
Equity-Biocon Apr 30, 2025 41.67 2.02 20.16
Equity-Jindal Steel Apr 30, 2025 40.21 1.95 -1.83
Equity-ITC Hotels Apr 30, 2025 37.26 1.81 -1.56
Equity-Triven.Engg.Ind. Apr 30, 2025 30.89 1.50 6.44
Equity-Hindalco Inds. Apr 30, 2025 29.67 1.44 -8.47
Equity-A B Real Estate Apr 30, 2025 25.70 1.25 -2.15
Reverse Repo-TREPS Apr 30, 2025 18.97 0.92 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 2.10 0.12 -97.83